# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Box Sets (Toybiz) | ||||||||||||
2003 | 2 | $34.99 | $117.50 | +$82.51 | $135.00 | $99.99 | ||||||
2003 | 2 | $34.99 | $119.98 | +$84.99 | $120.00 | $119.95 | ||||||
2004 | 4 | $74.99 | $112.12 | +$37.13 | $124.99 | $90.99 | ||||||
2004 | 2 | $59.99 | $282.48 | +$222.49 | $325.00 | $239.96 | ||||||
2005 | 1 | $49.99 | $95.00 | +$45.01 | $95.00 | $95.00 | ||||||
2005 | 1 | $49.99 | $245.99 | +$196.00 | $245.99 | $245.99 | ||||||
2006 | 2 | $39.99 | $154.93 | +$114.94 | $159.85 | $150.00 | ||||||
2006 | 2 | $49.99 | $167.50 | +$117.51 | $175.00 | $160.00 | ||||||
2006 | 2 | $49.99 | $112.50 | +$62.51 | $129.99 | $95.00 |
![]() |
Total Retail: $444.91 | Market Value: $1,408.00 | Diff: +$963.09 |