# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Legacy Collection | ||||||||||||
Black Panther(![]() | Black Panther | 2022 | 10 | $24.99 | $14.89 | $-10.10 | $21.00 | $5.00 | ||||
Black Panther | 2022 | 3 | $24.99 | $14.00 | $-10.99 | $20.00 | $8.00 | |||||
Black Panther | 2022 | 3 | $24.99 | $17.79 | $-7.20 | $20.99 | $13.49 | |||||
Black Panther | 2022 | 1 | $24.99 | $10.49 | $-14.50 | $10.49 | $10.49 | |||||
Black Panther | 2022 | 1 | $24.99 | $10.99 | $-14.00 | $10.99 | $10.99 | |||||
Black Panther | 2022 | 3 | $24.99 | $10.33 | $-14.66 | $14.99 | $5.49 | |||||
Deadpool | 2024 | 12 | $39.99 | $38.73 | $-1.26 | $53.00 | $30.00 | |||||
Deadpool | 2024 | 16 | $24.99 | $20.95 | $-4.04 | $31.99 | $13.05 | |||||
Wolverine (Legacy Collection)(![]() | Deadpool | 2024 | 10 | $24.99 | $20.91 | $-4.08 | $29.99 | $9.52 |
![]() |
Total Retail: $239.91 | Market Value: $159.08 | Diff: $-80.83 |