# | Name ![]() |
Wave ![]() |
Year ![]() |
#Sold ![]() |
Retail ![]() |
Avg ![]() |
Diff ![]() |
High ![]() |
Low ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marvel Comics 85th Anniversary | ||||||||||||
Ghost Rider (Danny Ketch)(![]() | 2024 | 14 | $49.99 | $49.42 | $-0.57 | $60.00 | $31.00 | |||||
2024 | 11 | $59.99 | $48.69 | $-11.30 | $59.99 | $31.00 | ||||||
2024 | 8 | $49.99 | $52.29 | +$2.30 | $65.00 | $45.00 | ||||||
2024 | 12 | $59.99 | $39.17 | $-20.82 | $49.99 | $25.00 | ||||||
2024 | 7 | $49.99 | $44.70 | $-5.29 | $49.99 | $32.00 | ||||||
2024 | 18 | $29.99 | $30.93 | +$0.94 | $37.83 | $23.00 | ||||||
Warbird(![]() | 2024 | 27 | $24.99 | $52.09 | +$27.10 | $60.00 | $44.99 | |||||
2024 | 21 | $29.99 | $31.82 | +$1.83 | $39.99 | $18.30 | ||||||
Amazon | 2024 | 4 | $74.99 | $155.25 | +$80.26 | $169.99 | $137.50 | |||||
Walmart | 2024 | 20 | $24.99 | $50.89 | +$25.90 | $60.00 | $44.00 |
![]() |
Total Retail: $454.90 | Market Value: $555.25 | Diff: +$100.35 |