# | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
---|---|---|---|---|---|---|---|---|---|---|
NECA Cartoon | ||||||||||
1 | 2019 | 2 | $49.99 | $74.98 | +$24.99 | $75.00 | $74.95 | |||
1 | 2019 | 4 | $49.99 | $80.50 | +$30.51 | $100.00 | $64.99 | |||
1 | 2019 | 4 | $49.99 | $76.00 | +$26.01 | $85.00 | $59.99 | |||
1 | 2019 | 2 | $49.99 | $65.00 | +$15.01 | $75.00 | $54.99 | |||
2 | 2019 | 18 | $49.99 | $76.31 | +$26.32 | $90.00 | $67.20 | |||
2 | 2019 | 2 | $49.99 | $97.50 | +$47.51 | $100.00 | $95.00 | |||
2 | 2019 | 3 | $49.99 | $58.66 | +$8.67 | $76.00 | $44.99 | |||
2 | 2019 | 1 | $49.99 | $64.97 | +$14.98 | $64.97 | $64.97 | |||
2020 | 1 | $149.99 | $250.00 | +$100.01 | $250.00 | $250.00 | ||||
Target | 2020 | 7 | $29.99 | $24.71 | $-5.28 | $29.95 | $19.99 | |||
Target | 2020 | 21 | $34.99 | $52.39 | +$17.40 | $75.00 | $31.00 | |||
2 | 2020 | 6 | $49.99 | $100.66 | +$50.67 | $119.95 | $80.00 | |||
3 | 2020 | 4 | $49.99 | $67.87 | +$17.88 | $79.99 | $54.99 | |||
3 | 2020 | 4 | $49.99 | $51.53 | +$1.54 | $59.99 | $46.67 | |||
3 | 2020 | 10 | $49.99 | $52.69 | +$2.70 | $59.99 | $45.00 | |||
4 | 2020 | 12 | $49.99 | $31.24 | $-18.75 | $39.99 | $22.00 | |||
4 | 2020 | 2 | $49.99 | $28.98 | $-21.01 | $37.95 | $20.00 | |||
4 | 2020 | 8 | $49.99 | $27.73 | $-22.26 | $39.39 | $20.00 | |||
5 | 2020 | 9 | $49.99 | $29.71 | $-20.28 | $34.99 | $24.97 | |||
5 | 2020 | 20 | $49.99 | $55.60 | +$5.61 | $69.95 | $35.00 | |||
Target | 2021 | 7 | $51.99 | $33.62 | $-18.37 | $39.99 | $26.62 | |||
2021 | 11 | $59.99 | $35.68 | $-24.31 | $48.00 | $20.00 | ||||
Neca | 2021 | 5 | $175.00 | $134.19 | $-40.81 | $150.00 | $109.99 | |||
Target | 2021 | 16 | $39.99 | $30.17 | $-9.82 | $44.00 | $18.99 | |||
Target | 2021 | 3 | $32.99 | $37.28 | +$4.29 | $46.88 | $29.97 | |||
Target | 2021 | 4 | $29.99 | $26.27 | $-3.72 | $34.99 | $17.59 | |||
2021 | 11 | $39.99 | $44.08 | +$4.09 | $50.00 | $32.00 | ||||
Target | 2021 | 2 | $29.99 | $23.96 | $-6.03 | $25.95 | $21.97 | |||
2021 | 9 | $51.99 | $26.38 | $-25.61 | $33.99 | $18.00 | ||||
2021 | 13 | $34.99 | $22.30 | $-12.69 | $32.00 | $15.57 | ||||
Target | 2021 | 7 | $51.99 | $29.56 | $-22.43 | $39.99 | $18.00 | |||
Loot Crate | 2021 | 4 | $49.99 | $245.00 | +$195.01 | $275.00 | $230.00 | |||
Walmart | 2021 | 5 | $49.99 | $46.39 | $-3.60 | $54.00 | $39.99 | |||
Target | 2021 | 4 | $99.99 | $141.49 | +$41.50 | $170.00 | $101.00 | |||
2022 | 14 | $54.99 | $36.29 | $-18.70 | $48.00 | $29.99 | ||||
Target | 2022 | 2 | $36.99 | $24.99 | $-12.00 | $24.99 | $24.98 | |||
Dark Turtle (Cartoon)( $9.61) | Loot Crate | 2022 | 9 | $49.95 | $72.22 | +$22.27 | $90.00 | $50.00 | ||
2022 | 20 | $64.99 | $43.09 | $-21.90 | $59.99 | $12.50 | ||||
2022 | 13 | $149.99 | $163.93 | +$13.94 | $209.95 | $100.00 | ||||
2022 | 8 | $74.99 | $42.28 | $-32.71 | $57.99 | $29.99 | ||||
Loot Crate | 2022 | 9 | $49.95 | $57.40 | +$7.45 | $70.00 | $43.00 | |||
2022 | 11 | $54.99 | $32.70 | $-22.29 | $39.99 | $25.00 | ||||
Target | 2022 | 11 | $59.99 | $35.26 | $-24.73 | $45.99 | $19.00 | |||
Target | 2022 | 6 | $49.99 | $77.41 | +$27.42 | $89.00 | $65.50 | |||
2022 | 13 | $250.00 | $335.31 | +$85.31 | $450.00 | $265.00 | ||||
2022 | 17 | $34.99 | $41.20 | +$6.21 | $50.00 | $29.99 | ||||
2022 | 15 | $54.99 | $23.93 | $-31.06 | $45.00 | $10.00 | ||||
Target | 2023 | 4 | $36.99 | $49.99 | +$13.00 | $54.97 | $45.00 | |||
Target | 2023 | 8 | $59.99 | $91.00 | +$31.01 | $124.99 | $75.00 | |||
2023 | 2 | $54.99 | $41.00 | $-13.99 | $44.99 | $37.00 | ||||
2023 | 7 | $59.99 | $42.86 | $-17.13 | $50.00 | $35.00 | ||||
Target | 2023 | 12 | $59.99 | $71.54 | +$11.55 | $100.00 | $52.00 | |||
Neca | 2023 | 7 | $44.99 | $45.71 | +$0.72 | $64.95 | $36.00 | |||
Target | 2023 | 11 | $59.99 | $38.40 | $-21.59 | $47.99 | $18.50 | |||
Target | 2023 | 7 | $59.99 | $42.07 | $-17.92 | $57.99 | $35.00 | |||
2023 | 9 | $54.99 | $29.66 | $-25.33 | $40.00 | $15.50 | ||||
2023 | 8 | $36.99 | $73.59 | +$36.60 | $85.00 | $49.00 | ||||
2023 | 14 | $36.99 | $42.51 | +$5.52 | $59.99 | $28.95 | ||||
2023 | 0 | $36.99 | $0.00 | $0.00 | ||||||
2023 | 7 | $36.99 | $72.56 | +$35.57 | $80.00 | $68.00 | ||||
Target | 2023 | 7 | $49.99 | $34.34 | $-15.65 | $40.50 | $24.95 | |||
Target | 2023 | 9 | $59.99 | $39.72 | $-20.27 | $55.00 | $18.50 | |||
2023 | 4 | $299.99 | $608.75 | +$308.76 | $695.00 | $570.00 | ||||
Target | 2023 | 10 | $59.99 | $34.75 | $-25.24 | $49.98 | $20.50 | |||
Target | 2024 | 7 | $4.99 | $32.12 | +$27.13 | $49.95 | $20.00 | |||
Target | 2024 | 19 | $149.99 | $84.07 | $-65.92 | $114.99 | $53.00 | |||
2024 | 3 | $59.99 | $59.99 | $0.00 | $80.00 | $39.99 | ||||
Target | 2024 | 3 | $34.99 | $35.00 | +$0.01 | $38.00 | $32.99 | |||
2024 | 5 | $59.99 | $61.01 | +$1.02 | $70.64 | $44.99 | ||||
Target | 2024 | 10 | $32.99 | $42.14 | +$9.15 | $54.99 | $11.50 | |||
2024 | 4 | $32.99 | $50.73 | +$17.74 | $54.99 | $47.95 | ||||
2024 | 9 | $36.99 | $43.54 | +$6.55 | $64.95 | $18.50 | ||||
Vacation Bebop and Rocksteady (Cartoon)( $-6.32) | 2024 | 12 | $59.99 | $53.39 | $-6.60 | $70.00 | $35.00 |
# | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
---|---|---|---|---|---|---|---|---|---|---|
NECA Comics | ||||||||||
Loot Crate | 2020 | 2 | $49.95 | $86.50 | +$36.55 | $90.00 | $82.99 | |||
2022 | 8 | $37.99 | $23.87 | $-14.12 | $30.00 | $19.99 | ||||
Loot Crate | 2022 | 7 | $34.99 | $45.98 | +$10.99 | $56.85 | $35.00 | |||
Walmart | 2022 | 3 | $40.00 | $37.63 | $-2.37 | $40.00 | $34.00 | |||
Target | 2022 | 6 | $32.99 | $21.66 | $-11.33 | $29.99 | $14.99 | |||
Target | 2022 | 1 | $99.99 | $21.04 | $-78.95 | $21.04 | $21.04 | |||
2022 | 18 | $34.99 | $26.03 | $-8.96 | $35.00 | $10.50 | ||||
Walmart | 2022 | 6 | $40.00 | $41.58 | +$1.58 | $52.49 | $32.99 | |||
2022 | 1 | $40.00 | $10.00 | $-30.00 | $10.00 | $10.00 | ||||
Walmart | 2022 | 1 | $40.00 | $69.99 | +$29.99 | $69.99 | $69.99 | |||
2022 | 9 | $37.99 | $28.41 | $-9.58 | $34.99 | $19.00 | ||||
2023 | 8 | $34.99 | $26.00 | $-8.99 | $29.99 | $19.99 | ||||
Target | 2023 | 7 | $34.99 | $34.28 | $-0.71 | $45.00 | $29.99 | |||
2023 | 10 | $34.99 | $23.59 | $-11.40 | $29.88 | $9.99 | ||||
2023 | 0 | $36.99 | $0.00 | $0.00 | ||||||
BestBuy | 2023 | 1 | $39.99 | $19.50 | $-20.49 | $19.50 | $19.50 | |||
Target | 2023 | 12 | $34.99 | $32.95 | $-2.04 | $44.99 | $22.50 | |||
2023 | 2 | $36.99 | $29.50 | $-7.49 | $34.00 | $25.00 | ||||
Target | 2023 | 2 | $34.99 | $40.35 | +$5.36 | $42.70 | $37.99 | |||
2023 | 14 | $32.99 | $23.84 | $-9.15 | $34.90 | $12.99 | ||||
Target | 2023 | 7 | $34.99 | $28.07 | $-6.92 | $34.99 | $16.50 | |||
BestBuy | 2023 | 2 | $34.99 | $16.01 | $-18.98 | $17.00 | $15.01 | |||
2023 | 14 | $34.99 | $28.73 | $-6.26 | $41.99 | $18.99 | ||||
2023 | 3 | $39.99 | $21.83 | $-18.16 | $29.98 | $15.00 | ||||
Walmart | 2023 | 16 | $40.00 | $25.18 | $-14.82 | $35.00 | $16.00 | |||
Target | 2023 | 4 | $39.99 | $31.61 | $-8.38 | $44.95 | $18.55 | |||
2023 | 5 | $59.99 | $25.80 | $-34.19 | $34.99 | $19.99 | ||||
2023 | 1 | $34.99 | $29.99 | $-5.00 | $29.99 | $29.99 | ||||
2023 | 3 | $36.99 | $27.98 | $-9.01 | $29.99 | $25.99 | ||||
BestBuy | 2023 | 8 | $34.99 | $29.49 | $-5.50 | $34.00 | $18.00 | |||
Target | 2023 | 2 | $49.99 | $27.50 | $-22.49 | $28.00 | $27.00 | |||
2023 | 5 | $36.99 | $25.20 | $-11.79 | $29.99 | $20.00 | ||||
Target | 2023 | 2 | $34.99 | $41.47 | +$6.48 | $42.99 | $39.95 | |||
Target | 2024 | 3 | $34.99 | $39.32 | +$4.33 | $42.95 | $35.00 | |||
Bellybomb (Archie Comics)( $7.83) | 2024 | 9 | $34.99 | $47.82 | +$12.83 | $55.00 | $39.95 | |||
Walmart | 2024 | 4 | $34.99 | $52.72 | +$17.73 | $78.90 | $39.97 | |||
2024 | 3 | $34.99 | $36.50 | +$1.51 | $42.50 | $27.00 | ||||
2024 | 2 | $34.99 | $39.00 | +$4.01 | $40.00 | $38.00 | ||||
2024 | 4 | $34.99 | $42.24 | +$7.25 | $49.99 | $30.00 | ||||
2024 | 14 | $57.99 | $36.18 | $-21.81 | $58.39 | $21.50 | ||||
NECA | 2024 | 13 | $34.99 | $36.35 | +$1.36 | $42.55 | $17.95 | |||
2024 | 5 | $36.99 | $62.15 | +$25.16 | $69.95 | $44.95 | ||||
2024 | 1 | $34.99 | $28.98 | $-6.01 | $28.98 | $28.98 | ||||
2024 | 15 | $36.99 | $40.09 | +$3.10 | $65.99 | $19.99 | ||||
2024 | 7 | $34.99 | $32.53 | $-2.46 | $40.00 | $19.99 | ||||
2024 | 2 | $49.99 | $71.34 | +$21.35 | $100.00 | $42.67 | ||||
2024 | 10 | $36.99 | $34.79 | $-2.20 | $40.00 | $26.99 | ||||
2024 | 19 | $36.99 | $55.77 | +$18.78 | $65.95 | $39.99 | ||||
2024 | 2 | $49.99 | $65.00 | +$15.01 | $65.00 | $65.00 | ||||
NECA | 2024 | 29 | $36.99 | $46.76 | +$9.77 | $62.99 | $33.60 | |||
NECA | 2024 | 1 | $34.99 | $29.60 | $-5.39 | $29.60 | $29.60 | |||
Walmart | 2024 | 3 | $34.99 | $35.00 | +$0.01 | $41.99 | $30.00 | |||
2024 | 8 | $36.99 | $38.85 | +$1.86 | $44.95 | $30.00 | ||||
2024 | 10 | $36.99 | $39.59 | +$2.60 | $49.00 | $33.98 | ||||
2024 | 6 | $36.99 | $42.89 | +$5.90 | $48.99 | $37.50 | ||||
Stump Wrestling Turtles 4 Pack (Comics)( $-4.36) | 2024 | 19 | $149.99 | $94.92 | $-55.07 | $128.99 | $68.00 | |||
NECA | 2024 | 0 | $59.99 | $0.00 | $0.00 | |||||
2024 | 15 | $49.99 | $44.63 | $-5.36 | $67.02 | $20.50 | ||||
NECA | 2024 | 5 | $149.99 | $179.79 | +$29.80 | $215.00 | $149.99 |
# | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
---|---|---|---|---|---|---|---|---|---|---|
NECA Exclusives | ||||||||||
SDCC | 2008 | 1 | $40.00 | $229.99 | +$189.99 | $229.99 | $229.99 | |||
NYCC | 2008 | 2 | $50.00 | $550.00 | +$500.00 | $599.99 | $500.00 | |||
NYCC | 2008 | 1 | $50.00 | $406.00 | +$356.00 | $406.00 | $406.00 | |||
SDCC | 2009 | 2 | $20.00 | $193.00 | +$173.00 | $199.99 | $186.00 | |||
SDCC | 2016 | 4 | $100.00 | $116.25 | +$16.25 | $150.00 | $82.00 | |||
SDCC | 2016 | 3 | $100.00 | $143.33 | +$43.33 | $150.00 | $130.00 | |||
NYCC | 2016 | 3 | $100.00 | $391.67 | +$291.67 | $400.00 | $375.00 | |||
SDCC | 2017 | 3 | $199.99 | $355.33 | +$155.34 | $399.99 | $267.00 | |||
SDCC | 2022 | 7 | $150.00 | $133.26 | $-16.74 | $189.99 | $87.86 | |||
Target | 2023 | 18 | $149.99 | $141.85 | $-8.14 | $195.93 | $99.99 | |||
2023 | 2 | $99.99 | $87.50 | $-12.49 | $100.00 | $75.00 | ||||
Walmart | 2024 | 19 | $60.00 | $47.21 | $-12.79 | $59.99 | $28.01 | |||
The First Turtles 2 Pack (Mirage Comics)( $-6.74) | SDCC | 2024 | 13 | $69.99 | $66.80 | $-3.19 | $78.40 | $47.00 |
# | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
---|---|---|---|---|---|---|---|---|---|---|
NECA Monsters | ||||||||||
2022 | 11 | $34.99 | $24.64 | $-10.35 | $31.99 | $15.50 | ||||
2022 | 10 | $34.99 | $27.09 | $-7.90 | $32.00 | $17.50 | ||||
2022 | 15 | $34.99 | $23.96 | $-11.03 | $30.00 | $15.00 | ||||
2022 | 12 | $34.99 | $25.75 | $-9.24 | $34.99 | $20.00 | ||||
2022 | 5 | $34.99 | $36.41 | +$1.42 | $40.00 | $32.00 | ||||
2023 | 15 | $36.99 | $24.83 | $-12.16 | $37.00 | $16.88 | ||||
2023 | 16 | $36.99 | $57.31 | +$20.32 | $69.98 | $39.99 | ||||
2024 | 10 | $36.99 | $28.56 | $-8.43 | $38.99 | $19.97 | ||||
Walmart | 2024 | 2 | $59.96 | $44.00 | $-15.96 | $46.00 | $41.99 | |||
SDCC | 2024 | 7 | $149.99 | $108.67 | $-41.32 | $169.99 | $86.95 | |||
2024 | 16 | $36.99 | $26.53 | $-10.46 | $37.99 | $19.99 |
# | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
---|---|---|---|---|---|---|---|---|---|---|
NECA Movies | ||||||||||
SDCC | 2018 | 1 | $250.00 | $350.00 | +$100.00 | $350.00 | $350.00 | |||
SDCC | 2018 | 2 | $125.00 | $215.00 | +$90.00 | $280.00 | $149.99 | |||
SDCC | 2019 | 3 | $125.00 | $188.32 | +$63.32 | $225.00 | $150.00 | |||
1 | 2019 | 4 | $22.99 | $28.11 | +$5.12 | $45.00 | $12.45 | |||
1 | 2019 | 6 | $22.99 | $30.33 | +$7.34 | $42.00 | $20.00 | |||
1 | 2019 | 5 | $22.99 | $49.80 | +$26.81 | $65.00 | $25.00 | |||
1 | 2019 | 1 | $22.99 | $41.30 | +$18.31 | $41.30 | $41.30 | |||
2020 | 4 | $49.99 | $134.37 | +$84.38 | $174.99 | $90.00 | ||||
2020 | 3 | $49.99 | $55.66 | +$5.67 | $60.00 | $52.00 | ||||
Musical Mutagen Tour (90s Movie)( $23.37) | SDCC | 2020 | 11 | $124.99 | $177.79 | +$52.80 | $249.99 | $125.00 | ||
Loot Crate | 2020 | 6 | $49.99 | $305.50 | +$255.51 | $345.00 | $275.00 | |||
Gamestop | 2020 | 9 | $29.99 | $31.10 | +$1.11 | $42.90 | $25.00 | |||
Neca | 2020 | 15 | $69.99 | $134.26 | +$64.27 | $150.00 | $109.99 | |||
2 | 2020 | 3 | $29.99 | $33.50 | +$3.51 | $40.00 | $20.50 | |||
2 | 2020 | 2 | $29.99 | $21.49 | $-8.50 | $22.99 | $19.99 | |||
2 | 2020 | 7 | $29.99 | $37.21 | +$7.22 | $59.99 | $24.99 | |||
2 | 2020 | 9 | $29.99 | $63.88 | +$33.89 | $129.99 | $28.00 | |||
3 | 2020 | 2 | $49.99 | $42.48 | $-7.51 | $44.99 | $39.97 | |||
3 | 2020 | 7 | $49.99 | $61.33 | +$11.34 | $79.85 | $49.97 | |||
3 | 2020 | 15 | $49.99 | $73.08 | +$23.09 | $85.00 | $59.99 | |||
3 | 2020 | 12 | $49.99 | $78.73 | +$28.74 | $90.00 | $59.99 | |||
3 | 2020 | 22 | $49.99 | $58.50 | +$8.51 | $89.99 | $31.00 | |||
2021 | 10 | $29.99 | $23.24 | $-6.75 | $30.00 | $14.00 | ||||
Neca | 2021 | 1 | $99.99 | $77.00 | $-22.99 | $77.00 | $77.00 | |||
Loot Crate | 2021 | 15 | $49.95 | $67.02 | +$17.07 | $124.99 | $50.00 | |||
Walmart | 2021 | 9 | $49.99 | $24.38 | $-25.61 | $35.00 | $20.00 | |||
Walmart | 2021 | 1 | $29.99 | $29.89 | $-0.10 | $29.89 | $29.89 | |||
Walmart | 2021 | 12 | $29.99 | $29.55 | $-0.44 | $39.99 | $17.50 | |||
2021 | 13 | $35.94 | $44.94 | +$9.00 | $60.00 | $30.00 | ||||
Walmart | 2022 | 20 | $49.96 | $38.63 | $-11.33 | $49.99 | $29.99 | |||
2022 | 7 | $49.99 | $93.90 | +$43.91 | $136.85 | $42.01 | ||||
2022 | 7 | $49.99 | $90.87 | +$40.88 | $146.85 | $60.00 | ||||
2022 | 16 | $150.00 | $198.36 | +$48.36 | $255.00 | $175.00 | ||||
2022 | 0 | $60.00 | $0.00 | $0.00 | ||||||
2022 | 11 | $29.99 | $40.54 | +$10.55 | $50.00 | $28.00 | ||||
Walmart | 2023 | 1 | $59.99 | $35.00 | $-24.99 | $35.00 | $35.00 | |||
Walmart | 2023 | 19 | $59.99 | $38.51 | $-21.48 | $50.00 | $29.97 | |||
Walmart | 2023 | 9 | $59.99 | $45.35 | $-14.64 | $55.99 | $37.34 | |||
SDCC | 2023 | 4 | $99.99 | $148.75 | +$48.76 | $150.00 | $144.99 | |||
Walmart | 2023 | 0 | $59.99 | $0.00 | $0.00 | |||||
SDCC | 2023 | 8 | $150.00 | $125.00 | $-25.00 | $149.99 | $99.99 | |||
Casey Jones on Bike (90s Movie)( $-11.70) | Walmart | 2024 | 18 | $60.00 | $63.62 | +$3.62 | $80.00 | $45.00 | ||
Walmart | 2024 | 4 | $149.00 | $195.82 | +$46.82 | $245.79 | $157.50 | |||
Neca | 2024 | 1 | $59.99 | $72.21 | +$12.22 | $72.21 | $72.21 | |||
Walmart | 2024 | 1 | $60.00 | $60.00 | $0.00 | $60.00 | $60.00 | |||
2024 | 28 | $34.96 | $39.10 | +$4.14 | $55.00 | $21.00 |
# | Name |
Wave |
Year |
#Sold |
Retail |
Avg |
Diff |
High |
Low |
|
---|---|---|---|---|---|---|---|---|---|---|
NECA Video Games | ||||||||||
Loot Crate | 2020 | 4 | $49.99 | $50.75 | +$0.76 | $60.00 | $45.00 | |||
1 | 2020 | 7 | $24.99 | $30.30 | +$5.31 | $49.95 | $20.99 | |||
1 | 2020 | 5 | $24.99 | $20.60 | $-4.39 | $25.00 | $18.00 | |||
1 | 2020 | 3 | $24.99 | $43.32 | +$18.33 | $49.98 | $37.00 | |||
1 | 2020 | 6 | $24.99 | $21.63 | $-3.36 | $28.50 | $18.00 | |||
2 | 2020 | 5 | $24.99 | $24.99 | $0.00 | $29.99 | $14.99 | |||
2 | 2020 | 1 | $24.99 | $25.00 | +$0.01 | $25.00 | $25.00 | |||
2 | 2020 | 2 | $24.99 | $25.00 | +$0.01 | $29.99 | $20.00 | |||
2 | 2020 | 7 | $24.99 | $27.76 | +$2.77 | $35.00 | $15.00 | |||
2021 | 5 | $29.99 | $16.59 | $-13.40 | $24.99 | $10.00 | ||||
2021 | 7 | $54.99 | $31.68 | $-23.31 | $40.79 | $20.00 | ||||
Armaggon (Tournament Fighters)( $-8.01) | Loot Crate | 2022 | 11 | $49.95 | $42.64 | $-7.31 | $60.00 | $27.00 |
Total Retail: $12,020.77 | Market Value: $15,021.80 | Diff: +$3,001.03 |